Înapoi la produse
Fișa produsului
EVDPF0176-SIC
Filtr cząstek stałych

Date tehnice
- Numărul de index
- EVDPF0176-SIC
- Tipul produsului
- Filtr cząstek stałych
- Material
- Węglik krzemu (SiC)
- Norma de emisii
- EURO 5
- Omologare
- Da (E57-103R)
- Kit de montaj
- Da
Compatibilitate
| Nr. | Marcă | Model | An de fabricație |
|---|---|---|---|
| 1 | FORD | TRANSIT (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD 2198 cc 74 kW / 100 HP DRRA, DRRB, DRRC | 10/11 > 08/14 |
| 2 | FORD | TRANSIT (FM_ _, FN_ _, FF_ _) 2.2 TDCi 4x4 2198 cc 92 kW / 125 HP CYRB, CYRC | 10/11 > 08/14 |
| 3 | FORD | TRANSIT (FM_ _, FN_ _, FF_ _) 2.2 TDCi 2198 cc 96 kW / 130 HP QWFA | 04/06 > 08/14 |
| 4 | FORD | TRANSIT (FM_ _, FN_ _, FF_ _) 2.2 TDCi 2198 cc 92 kW / 125 HP CYFA, CYFB, CYFC, CYFD | 10/11 > 08/14 |
| 5 | FORD | TRANSIT (FA_ _) 2.2 TDCi 2198 cc 74 kW / 100 HP DRFA, DRFB, DRFC, DRFD, DRFE | 10/11 > 08/14 |
| 6 | FORD | TRANSIT (FM_ _, FN_ _, FF_ _) 2.2 TDCi 2198 cc 85 kW / 115 HP SRFA, SRFB, SRFC, SRFD, SRFE | 10/08 > 08/14 |
| 7 | FORD | TRANSIT (FM_ _, FN_ _, FF_ _) 2.2 TDCi 2198 cc 81 kW / 110 HP QVFA | 04/06 > 08/14 |
| 8 | FORD | TRANSIT (FM_ _, FN_ _, FF_ _) 2.2 TDCi 2198 cc 74 kW / 100 HP DRFA, DRFB, DRFC, DRFD, DRFE | 10/11 > 08/14 |
| 9 | FORD | TRANSIT (FA_ _) 2.2 TDCi RWD 2198 cc 114 kW / 155 HP CVRA, CVRB, CVRC | 10/11 > 08/14 |
| 10 | FORD | TRANSIT (FA_ _) 2.2 TDCi RWD 2198 cc 92 kW / 125 HP CYRA | 09/11 > 12/14 |
| 11 | FORD | TRANSIT (FA_ _) 2.2 TDCi RWD 2198 cc 74 kW / 100 HP DRRA, DRRB, DRRC | 10/11 > 08/14 |
| 12 | FORD | TRANSIT (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD 2198 cc 92 kW / 125 HP CYRA | 10/11 > 08/14 |
| 13 | FORD | TRANSIT (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD 2198 cc 114 kW / 155 HP CVRA, CVRB, CVRC | 10/11 > 08/14 |
| 14 | FORD | TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi 2198 cc 74 kW / 100 HP DRF5, DRFG, DRFF | 08/13 > 12/18 |
| 15 | FORD | TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi 2198 cc 92 kW / 125 HP CYF5, CYFG, CY14, USF6 | 08/13 > 12/18 |
| 16 | FORD | TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi 2198 cc 114 kW / 155 HP CVF5 | 12/14 > 12/18 |
| 17 | FORD | TRANSIT V363 (FCD, FDD) 2.2 TDCi 2198 cc 74 kW / 100 HP DRF5, DRFG, DRFF | 08/13 > 12/18 |
| 18 | FORD | TRANSIT V363 (FCD, FDD) 2.2 TDCi 2198 cc 92 kW / 125 HP CYF5, CYFG, CY14, USF6 | 08/13 > 12/18 |
| 19 | FORD | TRANSIT V363 (FCD, FDD) 2.2 TDCi 2198 cc 114 kW / 155 HP CVF5 | 08/13 > 12/18 |
| 20 | FORD | TRANSIT V363 (FED, FFD) 2.2 TDCi 2198 cc 74 kW / 100 HP DRF5, DRFG, DRFF | 08/13 > 12/18 |
| 21 | FORD | TRANSIT V363 (FED, FFD) 2.2 TDCi 2198 cc 92 kW / 125 HP CYF5, CYFG, CY14, USF6 | 08/13 > 12/18 |
| 22 | FORD | TRANSIT V363 (FED, FFD) 2.2 TDCi 2198 cc 114 kW / 155 HP CVF5 | 08/13 > 12/18 |
| 23 | FORD | TRANSIT (FA_ _) 2.2 TDCi 2198 cc 103 kW / 140 HP PGFA, PGFB, UHFA, UHFB, UHFC | 10/07 > 08/14 |
| 24 | FORD | TRANSIT (FA_ _) 2.2 TDCi 4x4 2198 cc 92 kW / 125 HP CYRB, CYRC | 10/11 > 08/14 |
| 25 | FORD | TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi 2198 cc 92 kW / 125 HP CYF4, CYFF | 09/12 > 12/15 |
| 26 | FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi 2198 cc 74 kW / 100 HP DRFA, DRFB, DRFC, DRFD, DRFE | 10/11 > 08/14 |
| 27 | FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi 2198 cc 81 kW / 110 HP QVFA | 04/06 > 08/14 |
| 28 | FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi 2198 cc 85 kW / 115 HP SRFA, SRFB, SRFC, SRFD, SRFE | 10/08 > 08/14 |
| 29 | FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi 2198 cc 92 kW / 125 HP CYFA, CYFB, CYFC, CYFD | 10/11 > 08/14 |
| 30 | FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi 2198 cc 96 kW / 130 HP QWFA | 04/06 > 08/14 |
| 31 | FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi 2198 cc 103 kW / 140 HP PGFA, PGFB, UHFA, UHFB, UHFC | 10/07 > 08/14 |
| 32 | FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD 2198 cc 74 kW / 100 HP DRRA, DRRB, DRRC | 10/11 > 08/14 |
| 33 | FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD 2198 cc 92 kW / 125 HP CYRA | 09/11 > 12/14 |
| 34 | FORD | TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi 2198 cc 92 kW / 125 HP CYF4, CYFF | 09/12 > 12/15 |
| 35 | FORD | TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi 2198 cc 114 kW / 155 HP CVFF | 09/12 > 12/15 |
| 36 | FORD | TRANSIT CUSTOM V362 Kasten (FY, FZ) 2.2 TDCi 2198 cc 74 kW / 100 HP DRFG, DRFF, DRF4 | 09/12 > 06/16 |
| 37 | FORD | TRANSIT CUSTOM V362 Kasten (FY, FZ) 2.2 TDCi 2198 cc 92 kW / 125 HP CYF4, CYFF | 09/12 > 12/23 |
| 38 | FORD | TRANSIT CUSTOM V362 Kasten (FY, FZ) 2.2 TDCi 2198 cc 114 kW / 155 HP CVFF | 09/12 > 12/15 |
| 39 | FORD | TRANSIT (FA_ _) 2.2 TDCi 2198 cc 81 kW / 110 HP QVFA | 04/06 > 08/14 |
| 40 | FORD | TRANSIT (FA_ _) 2.2 TDCi 2198 cc 85 kW / 115 HP SRFA, SRFB, SRFC, SRFD, SRFE | 10/08 > 08/14 |
| 41 | FORD | TRANSIT (FA_ _) 2.2 TDCi 2198 cc 92 kW / 125 HP CYFA, CYFB, CYFC, CYFD | 10/11 > 08/14 |
| 42 | FORD | TRANSIT (FA_ _) 2.2 TDCi 2198 cc 96 kW / 130 HP QWFA | 04/06 > 08/14 |
| 43 | FORD | TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi 2198 cc 74 kW / 100 HP DRFG, DRFF, DRF4 | 09/12 > 06/16 |
OmologareKit de montaj