Back to products
Product card
EVDPF0205-SIC
Diesel particulate filter

Technical data
- Index number
- EVDPF0205-SIC
- Product type
- Diesel particulate filter
- Material
- Silicon carbide
- Emission standard
- EURO 6
- Type approval
- Yes (E57-103R)
- Mounting kit
- Yes
Compatibility
| No. | Make | Model | Year |
|---|---|---|---|
| 1 | HYUNDAI | i30 (PDE, PD, PDEN) 1.6 CRDi 1598 cc 70 kW / 95 HP | 08/18 > |
| 2 | HYUNDAI | i30 (PDE, PD, PDEN) 1.6 CRDi 1598 cc 81 kW / 110 HP | 08/18 > |
| 3 | HYUNDAI | i30 (PDE, PD, PDEN) 1.6 CRDi 1598 cc 85 kW / 116 HP | 08/18 > |
| 4 | HYUNDAI | i30 (PDE, PD, PDEN) 1.6 CRDi 1598 cc 100 kW / 136 HP | 08/18 > |
| 5 | HYUNDAI | i30 (PDE, PD, PDEN) 1.6 CRDi hybrid 48V 1598 cc 100 kW / 136 HP | 03/20 > |
| 6 | HYUNDAI | i30 FASTBACK (PDE, PDEN) 1.6 CRDi 1598 cc 100 kW / 136 HP | 09/18 > |
| 7 | HYUNDAI | i30 Kombi (PDE) 1.6 CRDi 1598 cc 81 kW / 110 HP | 08/18 > |
| 8 | HYUNDAI | i30 Kombi (PDE) 1.6 CRDi 1598 cc 85 kW / 116 HP | 08/18 > |
| 9 | HYUNDAI | i30 Kombi (PDE) 1.6 CRDi 1598 cc 100 kW / 136 HP | 08/18 > |
| 10 | HYUNDAI | i30 Kombi (PDE) 1.6 CRDi hybrid 48V 1598 cc 100 kW / 136 HP | 03/20 > |
| 11 | HYUNDAI | i40 I CW (VF) 1.6 CRDi 1598 cc 85 kW / 116 HP | 07/18 > 05/19 |
| 12 | HYUNDAI | i40 I CW (VF) 1.6 CRDi 1598 cc 100 kW / 136 HP | 07/18 > 05/19 |
| 13 | HYUNDAI | i40 I (VF) 1.6 CRDi 1598 cc 85 kW / 116 HP | 07/18 > 05/19 |
| 14 | HYUNDAI | i40 I (VF) 1.6 CRDi 1598 cc 100 kW / 136 HP | 07/18 > 05/19 |
| 15 | HYUNDAI | KONA (OS, OSE, OSI) 1.6 CRDi e-VGT 1598 cc 100 kW / 136 HP | 08/18 > 08/21 |
| 16 | HYUNDAI | KONA (OS, OSE, OSI) 1.6 CRDi 1598 cc 85 kW / 116 HP | 08/18 > 11/20 |
| 17 | HYUNDAI | KONA (OS, OSE, OSI) 1.6 CRDi e-VGT AWD 1598 cc 100 kW / 136 HP | 08/18 > 08/21 |
| 18 | HYUNDAI | TUCSON (TL, TLE) 1.6 CRDi 1598 cc 85 kW / 116 HP | 08/18 > 09/20 |
| 19 | HYUNDAI | TUCSON (TL, TLE) 1.6 CRDi Allrad 1598 cc 85 kW / 116 HP | 08/18 > 09/20 |
| 20 | HYUNDAI | TUCSON (TL, TLE) 1.6 CRDi hybrid 48V 1598 cc 85 kW / 116 HP | 03/19 > 12/20 |
| 21 | HYUNDAI | TUCSON (TL, TLE) 1.6 CRDi 1598 cc 100 kW / 136 HP | 08/18 > 12/20 |
| 22 | HYUNDAI | TUCSON (TL, TLE) 1.6 CRDi Allrad 1598 cc 100 kW / 136 HP | 08/18 > 12/20 |
| 23 | HYUNDAI | TUCSON (TL, TLE) 1.6 CRDi hybrid 48V 1598 cc 100 kW / 136 HP | 03/19 > 12/20 |
| 24 | HYUNDAI | TUCSON (TL, TLE) 1.6 CRDi hybrid 48V Allrad 1598 cc 100 kW / 136 HP | 03/19 > 12/20 |
| 25 | HYUNDAI | TUCSON Kasten/SUV (TLE) 1.6 CRDi 1598 cc 100 kW / 136 HP | 08/18 > 12/20 |
| 26 | KIA | CEED (CD) 1.6 CRDi 115 1598 cc 85 kW / 116 HP | 03/18 > |
| 27 | KIA | CEED (CD) 1.6 CRDi 115 Eco-Dynamics+ 1598 cc 85 kW / 116 HP | 12/19 > |
| 28 | KIA | CEED (CD) 1.6 CRDi 136 1598 cc 100 kW / 136 HP | 03/18 > |
| 29 | KIA | CEED (CD) 1.6 CRDi 136 Eco-Dynamics+ 1598 cc 100 kW / 136 HP | 12/19 > |
| 30 | KIA | CEED Sportswagon (CD) 1.6 CRDi 115 1598 cc 85 kW / 116 HP | 05/18 > |
| 31 | KIA | CEED Sportswagon (CD) 1.6 CRDi 115 Eco-Dynamics+ 1598 cc 85 kW / 116 HP | 12/19 > |
| 32 | KIA | CEED Sportswagon (CD) 1.6 CRDi 136 1598 cc 100 kW / 136 HP | 05/18 > |
| 33 | KIA | CEED Sportswagon (CD) 1.6 CRDi 136 Eco-Dynamics+ 1598 cc 100 kW / 136 HP | 12/19 > |
| 34 | KIA | OPTIMA (JF) 1.6 CRDi 1598 cc 100 kW / 136 HP | 06/18 > 12/19 |
| 35 | KIA | OPTIMA Sportswagon (JF) 1.6 CRDi 1598 cc 100 kW / 136 HP | 01/18 > 12/19 |
| 36 | KIA | PROCEED (CD) 1.6 CRDi 136 1598 cc 100 kW / 136 HP | 10/18 > |
| 37 | KIA | PROCEED (CD) 1.6 CRDi 136 Eco-Dynamics+ 1598 cc 100 kW / 136 HP | 12/19 > |
| 38 | KIA | SPORTAGE IV (QL, QLE) 1.6 CRDi 1598 cc 85 kW / 116 HP | 07/18 > 09/22 |
| 39 | KIA | SPORTAGE IV (QL, QLE) 1.6 CRDi Eco-Dynamics+ 1598 cc 85 kW / 116 HP | 03/19 > 09/22 |
| 40 | KIA | SPORTAGE IV (QL, QLE) 1.6 CRDi 1598 cc 100 kW / 136 HP | 07/18 > 09/22 |
| 41 | KIA | SPORTAGE IV (QL, QLE) 1.6 CRDi AWD 1598 cc 100 kW / 136 HP | 07/18 > 09/22 |
| 42 | KIA | SPORTAGE IV (QL, QLE) 1.6 CRDi Eco-Dynamics+ 1598 cc 100 kW / 136 HP | 03/19 > 09/22 |
| 43 | KIA | SPORTAGE IV (QL, QLE) 1.6 CRDi Eco-Dynamics+ AWD 1598 cc 100 kW / 136 HP | 03/19 > 09/22 |
| 44 | KIA | STONIC (YB) 1.6 CRDi 1598 cc 85 kW / 116 HP | 08/18 > 12/25 |
| 45 | KIA | STONIC (YB) 1.6 CRDi 1598 cc 100 kW / 136 HP | 08/18 > 12/25 |
| 46 | KIA | XCEED (CD) 1.6 CRDi 115 1598 cc 85 kW / 116 HP | 06/19 > |
| 47 | KIA | XCEED (CD) 1.6 CRDi 115 Eco-Dynamics+ 1598 cc 85 kW / 116 HP | 12/19 > |
| 48 | KIA | XCEED (CD) 1.6 CRDi 136 1598 cc 100 kW / 136 HP | 06/19 > |
| 49 | KIA | XCEED (CD) 1.6 CRDi 136 Eco-Dynamics+ 1598 cc 100 kW / 136 HP | 12/19 > |
| 50 | KIA | CEED Hatchback Van (CD) CRDi 115 1598 cc 85 kW / 116 HP | 03/18 > |
| 51 | KIA | CEED Hatchback Van (CD) CRDI 136 1598 cc 100 kW / 136 HP | 03/18 > |
| 52 | KIA | CEED Combi Van (CD) CRDi 115 1598 cc 85 kW / 116 HP | 05/18 > |
| 53 | KIA | CEED Combi Van (CD) CRDI 136 1598 cc 100 kW / 136 HP | 05/18 > |
| 54 | KIA | PROCEED Combi Van (CD) 1.6 CRDI 136 1598 cc 100 kW / 136 HP | 10/18 > |
| 55 | KIA | SPORTAGE IV VAN (QL, QLE) 1.6 CRDI Eco-Dynamics+ 1598 cc 100 kW / 136 HP | 03/19 > |
| 56 | KIA | SPORTAGE IV VAN (QL, QLE) 1.6 CRDI Eco-Dynamics+ Allrad 1598 cc 100 kW / 136 HP | 03/19 > |
| 57 | KIA | STONIC Hatchback Van (YB) 1.6 CRDi 1598 cc 85 kW / 116 HP | 08/18 > |
| 58 | KIA | XCEED Van (CD) 1.6 CRDI 1598 cc 100 kW / 136 HP | 06/19 > |
Type approvalMounting kit