Back to products
Product card
EVDPF0010-SIC
Filtr cząstek stałych
Photo coming soon
Technical data
- Index number
- EVDPF0010-SIC
- Product type
- Filtr cząstek stałych
- Material
- Węglik krzemu (SiC)
- Emission standard
- EURO 5
- Type approval
- Yes (E20-103R)
- Mounting kit
- Yes
Compatibility
| No. | Make | Model | Year |
|---|---|---|---|
| 1 | CITROËN | BERLINGO 1.6TD HDI DPF 1560 cc 55 Kw / 75 cv DV6ETED4 (9HN) | 5/11> |
| 2 | CITROËN | BERLINGO 1.6TD HDI DPF 1560 cc 66 Kw / 90 cv DV6DTED (9HF) | 6/11> |
| 3 | CITROËN | BERLINGO 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 9/10> |
| 4 | CITROËN | BERLINGO 1.6TD HDI DPF 1560 cc 84 Kw / 114 cv DV6C (9HL) | 9/10> |
| 5 | CITROËN | C3 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 3/10> |
| 6 | CITROËN | C3 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 3/10>12/13 |
| 7 | CITROËN | C3 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 11/12> |
| 8 | CITROËN | C3 PICASSO 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 10/10> |
| 9 | CITROËN | C3 PICASSO 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 11/10>9/15 |
| 10 | CITROËN | C3 PICASSO 1.6TD HDI DPF 1560 cc 84 Kw / 114 cv DV6C (9HD) | 7/12> |
| 11 | CITROËN | C4 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 9/10> |
| 12 | CITROËN | C4 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 9/10> |
| 13 | CITROËN | C4 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 7/12> |
| 14 | CITROËN | C4 AIRCROSS 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 3/12> |
| 15 | CITROËN | C4 CACTUS 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 5/14> |
| 16 | CITROËN | C4 PICASSO 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 5/13> |
| 17 | CITROËN | C4 PICASSO 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 9/10>9/15 |
| 18 | CITROËN | C4 PICASSO 1.6TD HDI DPF 1560 cc 85 Kw / 116 cv DV6C (9HC) | 5/13>9/15 |
| 19 | CITROËN | C5 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 10/10>9/15 |
| 20 | CITROËN | C5 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 4/12>9/15 |
| 21 | CITROËN | C5 1.6TD HDI DPF 1560 cc 85 Kw / 116 cv DV6C (9HL) | 10/10>9/15 |
| 22 | CITROËN | C-ELYSÉE 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 11/12> |
| 23 | CITROËN | DS3 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 10/10> |
| 24 | CITROËN | DS3 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 8/11>5/14 |
| 25 | CITROËN | DS3 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 8/12>5/14 |
| 26 | CITROËN | DS4 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 9/10> |
| 27 | CITROËN | DS4 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 7/11>10/15 |
| 28 | CITROËN | DS4 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 8/12>10/15 |
| 29 | CITROËN | DS5 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 10/11>5/15 |
| 30 | CITROËN | DS5 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 7/12>5/15 |
| 31 | PEUGEOT | 207 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 4/10>7/13 |
| 32 | PEUGEOT | 207 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 2/10>3/15 |
| 33 | PEUGEOT | 208 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 3/12> |
| 34 | PEUGEOT | 208 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 3/13>9/15 |
| 35 | PEUGEOT | 208 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 3/12>9/15 |
| 36 | PEUGEOT | 301 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 11/12> |
| 37 | PEUGEOT | 308 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 11/09> |
| 38 | PEUGEOT | 308 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 4/10>3/15 |
| 39 | PEUGEOT | 308 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 3/13>3/15 |
| 40 | PEUGEOT | 308 1.6TD HDI DPF 1560 cc 85 Kw / 115 cv DV6C (9HC) | 7/13>3/15 |
| 41 | PEUGEOT | 508 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 1/11>9/14 |
| 42 | PEUGEOT | 508 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 11/12> |
| 43 | PEUGEOT | 2008 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 4/13> |
| 44 | PEUGEOT | 2008 1.6TD HDI DPF 1560 cc 84 Kw / 114 cv DV6C (9HD) | 4/13> |
| 45 | PEUGEOT | 3008 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 10/10>9/13 |
| 46 | PEUGEOT | 3008 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 11/12> |
| 47 | PEUGEOT | 4008 1.6TD HDI DPF 1560 cc 84 Kw / 114 cv DV6C (9HD) | 3/12>3/15 |
| 48 | PEUGEOT | 5008 1.6TD HDI DPF 1560 cc 82 Kw / 112 cv DV6C (9HR) | 10/10>1/14 |
| 49 | PEUGEOT | 5008 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HD) | 11/12> |
| 50 | PEUGEOT | PARTNER 1.6TD HDI DPF 1560 cc 55 Kw / 75 cv DV6ETED4 (9HN) | 3/12> |
| 51 | PEUGEOT | PARTNER 1.6TD HDI DPF 1560 cc 66 Kw / 90 cv DV6DTED (9HF) | 6/11> |
| 52 | PEUGEOT | PARTNER 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 6/11> |
| 53 | PEUGEOT | PARTNER 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HL) | 3/12>12/13 |
| 54 | PEUGEOT | PARTNER TEPEE 1.6TD HDI DPF 1560 cc 55 Kw / 75 cv DV6ETED4 (9HN) | 5/11> |
| 55 | PEUGEOT | PARTNER TEPEE 1.6TD HDI DPF 1560 cc 66 Kw / 90 cv DV6DTED (9HF) | 6/11> |
| 56 | PEUGEOT | PARTNER TEPEE 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 6/11> |
| 57 | PEUGEOT | PARTNER TEPEE 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HL) | 3/12>12/13 |
| 58 | PEUGEOT | RANCH 1.6TD HDI DPF 1560 cc 55 Kw / 75 cv DVETED4 (RHN) | 3/12> |
| 59 | PEUGEOT | RANCH 1.6TD HDI DPF 1560 cc 68 Kw / 92 cv DV6DTED (9HP) | 6/11> |
| 60 | PEUGEOT | RANCH 1.6TD HDI DPF 1560 cc 84 Kw / 115 cv DV6C (9HL) | 3/12> |
Type approvalMounting kit